|
|
Transmission | Engine | Base MSRP | |||
| 4x4 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,620.00 | |||
| 4x4 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,435.00 | |||
| 4x2 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $41,015.00 | |||
| 4x2 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $41,085.00 | |||
| 4x2 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $40,910.00 | |||
| 4x2 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $40,725.00 | |||
| 4x4 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,795.00 | |||
| 4x4 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,725.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,375.00 | |||
| 4x4 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $48,090.00 | |||
| 4x2 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,220.00 | |||
| 4x4 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $47,935.00 |
| Change Your Model Change Your Search |