|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Mega Cab 160.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $43,500.00 | |||
| 4x2 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $42,500.00 | |||
| 4x2 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $42,700.00 | |||
| 4x4 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $45,945.00 | |||
| 4x4 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $46,145.00 | |||
| 4x4 Mega Cab 160.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $46,945.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $50,070.00 | |||
| 4x2 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $46,425.00 | |||
| 4x2 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $46,625.00 | |||
| 4x4 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $49,870.00 | |||
| 4x2 Mega Cab 160.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $47,425.00 | |||
| 4x4 Mega Cab 160.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $50,870.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $46,560.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Regular Cab 140.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $35,420.00 | |||
| 4x4 Mega Cab 160.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $41,510.00 | |||
| 4x2 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $37,265.00 | |||
| 4x2 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $37,065.00 | |||
| 4x2 Mega Cab 160.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $38,065.00 | |||
| 4x4 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $40,710.00 | |||
| 4x4 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $40,510.00 | |||
| 4x2 Regular Cab 140.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $32,205.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 140.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $29,425.00 | |||
| 4x4 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $36,270.00 | |||
| 4x4 Regular Cab 140.5 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $32,400.00 | |||
| 4x2 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $32,910.00 | |||
| 4x2 Crew Cab 169 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $33,110.00 | |||
| 4x4 Crew Cab 149 in. WB | Transmission: 6-Speed Automatic (66RFE) | Engine: 5.7L V8 HEMI VVT | $36,070.00 |
| Change Your Model Change Your Search |