|
|
Transmission | Engine | Base MSRP | |||
| 4x2 158 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $25,530.00 | |||
| 4x2 178 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $25,765.00 | |||
| 4x2 190 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $26,005.00 | |||
| 4x2 208 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $27,445.00 | |||
| 4x2 228 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $27,675.00 | |||
| 4x2 242 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $30,420.00 | |||
| 4x2 252 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $32,325.00 |
| Change Your Model Change Your Search |