|
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-i | $55,240.00 | |||
| 4dr 4x4 w/FFV | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-I FFV | $55,240.00 | |||
| 4dr 4x2 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-i | $52,015.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x2 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-i | $59,055.00 | |||
| 4dr 4x4 w/FFV | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-I FFV | $62,280.00 | |||
| 4dr 4x4 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-i | $62,280.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x2 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 4.6L i-Force V8 DOHC EFI VVT-i | $41,905.00 | |||
| 4dr 4x4 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 4.6L i-Force V8 DOHC EFI VVT-i | $45,130.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-i | $45,755.00 | |||
| 4dr 4x2 | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-i | $42,530.00 | |||
| 4dr 4x4 w/FFV | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 5.7L i-Force V8 DOHC EFI VVT-I FFV | $45,755.00 |
| Change Your Model Change Your Search |