|
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $38,315.00 | |||
| 4x4 King Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $36,115.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 King Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $28,385.00 | |||
| 4x4 King Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $31,235.00 | |||
| 4x2 Crew Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $30,935.00 | |||
| 4x4 Crew Cab WB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $33,785.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $41,185.00 | |||
| 4x2 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $38,485.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $32,585.00 | |||
| 4x4 Crew Cab LWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $35,915.00 | |||
| 4x2 Crew Cab LWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $33,035.00 | |||
| 4x4 Crew Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $35,435.00 | |||
| 4x4 King Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $33,235.00 | |||
| 4x2 King Cab SWB | Transmission: 5-Speed Automatic | Engine: Endurance 5.6L DOHC 32-Valve V8 | $30,385.00 |
| Change Your Model Change Your Search |