|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,560.00 | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $35,885.00 | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $40,445.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $35,710.00 | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,735.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $37,295.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $30,295.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $33,270.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $33,740.00 | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $36,695.00 | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $30,120.00 | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $33,445.00 |
| Change Your Model Change Your Search |