|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $38,165.00 | |||
| 4x2 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $39,145.00 | |||
| 4x4 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $41,865.00 | |||
| 4x2 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $38,765.00 | |||
| 4x2 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $38,865.00 | |||
| 4x4 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $42,065.00 | |||
| 4x4 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $42,165.00 | |||
| 4x4 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $42,265.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $45,365.00 | |||
| 4x2 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $41,765.00 | |||
| 4x2 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $41,565.00 | |||
| 4x4 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $45,465.00 |
| Change Your Model Change Your Search |