|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Quad Cab 188.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $40,515.00 | |||
| 4x2 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $38,210.00 | |||
| 4x4 Quad Cab 188.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,345.00 | |||
| 4x4 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $41,555.00 | |||
| 4x4 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $41,755.00 | |||
| 4x4 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $41,945.00 | |||
| 4x4 Quad Cab 164.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $44,270.00 | |||
| 4x2 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $38,010.00 | |||
| 4x2 Quad Cab 164.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $40,315.00 | |||
| 4x2 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $38,410.00 |
| Change Your Model Change Your Search |