|
|
Transmission | Engine | Base MSRP | |||
| 4x4 Regular Cab 167.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $36,315.00 | |||
| 4x4 Regular Cab 143.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $36,115.00 | |||
| 4x2 Quad Cab 163.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $35,915.00 | |||
| 4x2 Regular Cab 143.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $33,165.00 | |||
| 4x2 Regular Cab 167.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $33,360.00 | |||
| 4x4 Quad Cab 163.5 in. WB | Transmission: 6-Speed Manual G56 | Engine: 6.7L I6 Cummins Turbo Diesel | $38,855.00 |
| Change Your Model Change Your Search |