|
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $33,125.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $31,525.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $36,225.00 | |||
| 4dr 4x4 w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,825.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $34,625.00 | |||
| 4dr Front-wheel Drive w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $36,225.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $30,275.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $28,675.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $39,425.00 | |||
| 4dr 4x4 w/Navi/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $41,025.00 | |||
| 4dr Front-wheel Drive w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,825.00 | |||
| 4dr Front-wheel Drive w/Navi/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $39,425.00 |
| Change Your Model Change Your Search |